---
title: "モデルと料金"
description: "Nous Portal で使える全 428 モデルの価格一覧（100万トークンあたりの米ドル）"
raw: /hermes/raw/models.md
---

# モデルと料金

Nous Portal で使える全 428 モデル（TEXT 384 / EMBEDDINGS 34 / OTHER 10）。価格は 100万トークンあたりの米ドル。取得日 2026-10-17。正本: https://portal.nousresearch.com/models

| モデル | 種別 | コンテキスト | Portal 価格（/1M） | 定価（/1M） | 割引 |
|---|---|---|---|---|---|
| DeepSeek: DeepSeek V4.1 Flash 1017 `deepseek/deepseek-v4.1-flash-1017` | text | 1049K | 入 $0.08 / 出 $0.5 | 入 $0.15 / 出 $0.6 | 47% |
| Elorian: Glimpse `elorian/glimpse` | text | 262K | 入 $0.6 / 出 $3 | 入 - / 出 - | - |
| Reflection: Beam 1.0 501B A23B `reflection/beam-1.0-501b-a23b` | text | 1049K | 入 $0.25 / 出 $1 | 入 - / 出 - | - |
| Meta: Muse Spark Open `meta/muse-spark-open` | text | 1049K | 入 $1.25 / 出 $4.25 | 入 - / 出 - | - |
| NVIDIA: Nemotron 3.5 Super VL `nvidia/nemotron-3.5-super-vl` | text | 1049K | 入 $0.1 / 出 $0.4 | 入 - / 出 - | - |
| Pareto 26.10 `unbiased/pareto-26.10` | text | 1049K | 入 $0.8 / 出 $3.2 | 入 - / 出 - | - |
| Pareto Latest `~unbiased/pareto-latest` | text | 1049K | 入 $0.8 / 出 $3.2 | 入 - / 出 - | - |
| Pareto 26.9 `unbiased/pareto-26.9` | text | 262K | 入 $2.5 / 出 $7.5 | 入 - / 出 - | - |
| LiquidAI: LFM2.5-24B-A2B `liquid/lfm-2.5-24b-a2b` | text | 128K | 入 $0.05 / 出 $0.7 | 入 - / 出 - | - |
| Google: Gemini 4 Argon `google/gemini-4-argon` | text | 1049K | 入 $2 / 出 $10 | 入 $4 / 出 $20 | 50% |
| Google: Gemini 4 Argon (batch) `google/gemini-4-argon:batch` | text | 1049K | 入 $1 / 出 $5 | 入 - / 出 - | - |
| Meta: Muse Wonder `meta/muse-wonder` | text | 1049K | 入 $4 / 出 $20 | 入 - / 出 - | - |
| StepFun: Step 5 Preview `stepfun/step-5-preview` | text | 1049K | 入 $1 / 出 $2.7 | 入 - / 出 - | - |
| Anthropic: Claude Haiku 5.5 (batch) `anthropic/claude-haiku-5.5:batch` | text | 1000K | 入 $0.05 / 出 $0.25 | 入 - / 出 - | - |
| Google: Nano Banana 2.1 `google/gemini-nano-banana-2.1` | text | 66K | 入 $1.5 / 出 $7.5 | 入 - / 出 - | - |
| Mistral: Mistral Large 4 `mistralai/mistral-large-4-0` | text | 1049K | 入 $0.68 / 出 $2.09 | 入 $1.36 / 出 $4.18 | 50% |
| inclusionAI: Ling 3.1 Flash `inclusionai/ling-3.1-flash` | text | 262K | 入 $0.075 / 出 $0.225 | 入 - / 出 - | - |
| OpenAI: GPT-6.1 Sol Pro `openai/gpt-6.1-sol-pro` | text | 1050K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| OpenAI: GPT-6.1 Sol Pro (batch) `openai/gpt-6.1-sol-pro:batch` | text | 1050K | 入 $1 / 出 $5 | 入 - / 出 - | - |
| OpenAI: GPT-6.1 Sol `openai/gpt-6.1-sol` | text | 1050K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| OpenAI: GPT-6.1 Sol (batch) `openai/gpt-6.1-sol:batch` | text | 1050K | 入 $1 / 出 $5 | 入 - / 出 - | - |
| Anthropic: Claude Sonnet 5.5 (batch) `anthropic/claude-sonnet-5.5:batch` | text | 1000K | 入 $1 / 出 $5 | 入 - / 出 - | - |
| Perceptron: Perceptron Mk1.5 `perceptron/perceptron-mk1.5` | text | 37K | 入 $0.15 / 出 $1.5 | 入 - / 出 - | - |
| Fireworks: Ember-1 `fireworks/ember-1` | text | 1049K | 入 $3 / 出 $15 | 入 - / 出 - | - |
| Z.ai: GLM 5.3 Prime `z-ai/glm-5.3-prime` | text | 1000K | 入 $2.8 / 出 $8.8 | 入 - / 出 - | - |
| Qwen: Qwen3.8 Max Prime `qwen/qwen3.8-max-prime` | text | 1000K | 入 $4 / 出 $12 | 入 - / 出 - | - |
| AionLabs: Aion 3.5 Mini `aion-labs/aion-3.5-mini` | text | 262K | 入 $0.7 / 出 $1.4 | 入 - / 出 - | - |
| AionLabs: Aion 3.5 `aion-labs/aion-3.5` | text | 262K | 入 $3 / 出 $6 | 入 - / 出 - | - |
| Upstage: Solar Mini 4 `upstage/solar-mini4` | text | 524K | 入 $0.05 / 出 $0.2 | 入 $0.1 / 出 $0.4 | 50% |
| Cohere: Command A+ `cohere/command-a-plus` | text | 192K | 入 $0.3 / 出 $1.5 | 入 - / 出 - | - |
| OpenAI: GPT-6 Luna Pro `openai/gpt-6-luna-pro` | text | 1050K | 入 $0.1 / 出 $0.5 | 入 - / 出 - | - |
| OpenAI: GPT-6 Luna Pro (batch) `openai/gpt-6-luna-pro:batch` | text | 1050K | 入 $0.05 / 出 $0.25 | 入 - / 出 - | - |
| OpenAI: GPT-6 Luna `openai/gpt-6-luna` | text | 1050K | 入 $0.1 / 出 $0.5 | 入 - / 出 - | - |
| OpenAI: GPT-6 Luna (batch) `openai/gpt-6-luna:batch` | text | 1050K | 入 $0.05 / 出 $0.25 | 入 - / 出 - | - |
| OpenAI: GPT-6 Sol Pro `openai/gpt-6-sol-pro` | text | 1050K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| OpenAI: GPT-6 Sol Pro (batch) `openai/gpt-6-sol-pro:batch` | text | 1050K | 入 $1 / 出 $5 | 入 - / 出 - | - |
| OpenAI: GPT-6 Sol `openai/gpt-6-sol` | text | 1050K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| OpenAI: GPT-6 Sol (batch) `openai/gpt-6-sol:batch` | text | 1050K | 入 $1 / 出 $5 | 入 - / 出 - | - |
| Anthropic: Claude Opus 5.5 (batch) `anthropic/claude-opus-5.5:batch` | text | 1000K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| Xiaomi: MiMo-V2.6-Pro-UltraSpeed `xiaomi/mimo-v2.6-pro-ultraspeed` | text | 1049K | 入 $4.35 / 出 $8.7 | 入 - / 出 - | - |
| Xiaomi: MiMo-V2.6-Flash `xiaomi/mimo-v2.6-flash` | text | 1050K | 入 $0.1 / 出 $0.28 | 入 $0.14 / 出 $0.28 | 29% |
| Xiaomi: MiMo-V2.6-Pro `xiaomi/mimo-v2.6-pro` | text | 1050K | 入 $0.43 / 出 $0.87 | 入 $0.435 / 出 $0.87 | 1% |
| Qwen: Qwen3.8 Omni Flash `qwen/qwen3.8-omni-flash` | text | 1000K | 入 $0.15 / 出 $0.47 | 入 - / 出 - | - |
| PrismML: Ternary Bonsai 2 27B `prism-ml/ternary-bonsai-2-27b` | text | 262K | 入 $0.075 / 出 $0.5 | 入 - / 出 - | - |
| Z.ai: GLM 5.3 FlashX `z-ai/glm-5.3-flashx` | text | 1049K | 入 $0.37 / 出 $1.25 | 入 - / 出 - | - |
| DeepSeek: DeepSeek Pro Latest `~deepseek/deepseek-pro-latest` | text | 1049K | 入 $0.12 / 出 $8 | 入 - / 出 - | - |
| DeepSeek: DeepSeek Flash Latest `~deepseek/deepseek-flash-latest` | text | 1049K | 入 $0.08 / 出 $0.5 | 入 - / 出 - | - |
| OpenAI: GPT Astra Latest `~openai/gpt-astra-latest` | text | 1050K | 入 $10 / 出 $50 | 入 - / 出 - | - |
| OpenAI: GPT Sol Latest `~openai/gpt-sol-latest` | text | 1050K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| OpenAI: GPT Terra Latest `~openai/gpt-terra-latest` | text | 1050K | 入 $2 / 出 $12 | 入 - / 出 - | - |
| OpenAI: GPT Luna Latest `~openai/gpt-luna-latest` | text | 1050K | 入 $0.1 / 出 $0.5 | 入 - / 出 - | - |
| Sakana: Fugu Ultra v2 `sakana/fugu-ultra-v2` | text | 1000K | 入 $5 / 出 $30 | 入 - / 出 - | - |
| Sakana: Fugu Max `sakana/fugu-max` | text | 1000K | 入 $2 / 出 $6 | 入 - / 出 - | - |
| inclusionAI: Ling 3.0 Flash VL `inclusionai/ling-3.0-flash-vl` | text | 131K | 入 $0.06 / 出 $0.18 | 入 - / 出 - | - |
| DeepSeek: DeepSeek V4.1 Flash (batch) `deepseek/deepseek-v4.1-flash:batch` | text | 1049K | 入 $0.05 / 出 $0.15 | 入 - / 出 - | - |
| Inception: Mercury 2.5 `inception/mercury-2.5` | text | 260K | 入 $0.04 / 出 $0.15 | 入 $0.2 / 出 $0.75 | 80% |
| Nex AGI: Nex-N2.5-Pro `nex-agi/nex-n2.5-pro` | text | 262K | 入 $0.075 / 出 $0.25 | 入 - / 出 - | - |
| OpenAI: GPT-6 Astra `openai/gpt-6-astra` | text | 1050K | 入 $10 / 出 $50 | 入 - / 出 - | - |
| OpenAI: GPT-6 Astra (batch) `openai/gpt-6-astra:batch` | text | 1050K | 入 $5 / 出 $25 | 入 - / 出 - | - |
| OpenAI: GPT-6 Astra Pro `openai/gpt-6-astra-pro` | text | 1050K | 入 $10 / 出 $50 | 入 - / 出 - | - |
| OpenAI: GPT-6 Astra Pro (batch) `openai/gpt-6-astra-pro:batch` | text | 1050K | 入 $5 / 出 $25 | 入 - / 出 - | - |
| Qwen: Qwen3.8 Max (0902) `qwen/qwen3.8-max-0902` | text | 1000K | 入 $2 / 出 $6 | 入 - / 出 - | - |
| Meta: Muse Spark 1.3 `meta/muse-spark-1.3` | text | 1049K | 入 $1.25 / 出 $4.25 | 入 - / 出 - | - |
| Google: Gemini 3.8 Flash `google/gemini-3.8-flash` | text | 1049K | 入 $0.75 / 出 $3.75 | 入 $1.5 / 出 $7.5 | 50% |
| Google: Gemini 3.8 Flash (batch) `google/gemini-3.8-flash:batch` | text | 1049K | 入 $0.375 / 出 $1.875 | 入 - / 出 - | - |
| Anthropic: Claude Fable 5.1 `anthropic/claude-fable-5.1` | text | 1000K | 入 $10 / 出 $50 | 入 - / 出 - | - |
| Anthropic: Claude Fable 5.1 (batch) `anthropic/claude-fable-5.1:batch` | text | 1000K | 入 $5 / 出 $25 | 入 - / 出 - | - |
| IBM: Granite 4.2 8B `ibm-granite/granite-4.2-8b` | text | 131K | 入 $0.06 / 出 $0.25 | 入 - / 出 - | - |
| Tencent: Hy4 preview `tencent/hy4-preview` | text | 1049K | 入 $0.417 / 出 $1.25 | 入 $0.7506 / 出 $2.2509 | 44% |
| Z.ai: GLM Flash Latest `~z-ai/glm-flash-latest` | text | 1049K | 入 $0.06 / 出 $1.6 | 入 - / 出 - | - |
| Qwen: Qwen3.8 Flash `qwen/qwen3.8-flash` | text | 1000K | 入 $0.15 / 出 $0.47 | 入 - / 出 - | - |
| Z.ai: GLM 5.3 Flash `z-ai/glm-5.3-flash` | text | 1049K | 入 $0.12 / 出 $0.4 | 入 $0.15 / 出 $0.5 | 20% |
| Z.ai: GLM 5.3 Flash (batch) `z-ai/glm-5.3-flash:batch` | text | 1049K | 入 $0.05 / 出 $0.18 | 入 - / 出 - | - |
| DeepSeek: DeepSeek V4 Flash Vision Exp `deepseek/deepseek-v4-flash-vision-exp` | text | 1049K | 入 $0.2156 / 出 $0.6468 | 入 - / 出 - | - |
| Z.ai: GLM Latest `~z-ai/glm-latest` | text | 1049K | 入 $0.0632 / 出 $4.4 | 入 - / 出 - | - |
| Z.ai: GLM 5.3 (batch) `z-ai/glm-5.3:batch` | text | 1049K | 入 $0.45 / 出 $2 | 入 - / 出 - | - |
| Qwen: Qwen3.8 27B `qwen/qwen3.8-27b` | text | 1000K | 入 $0.02 / 出 $0.5 | 入 $0.425 / 出 $2.55 | 95% |
| Google: Gemini 3.7 Flash `google/gemini-3.7-flash` | text | 1049K | 入 $0.75 / 出 $3.75 | 入 $1.5 / 出 $7.5 | 50% |
| Google: Gemini 3.7 Flash (batch) `google/gemini-3.7-flash:batch` | text | 1049K | 入 $0.375 / 出 $1.875 | 入 - / 出 - | - |
| VoyageAI by MongoDB: voyage-code-4 `voyageai/voyage-code-4` | embeddings | 32K | 入 $0.12 / 出 $0 | 入 - / 出 - | - |
| ByteDance Seed: Seed 2.1 Turbo `bytedance-seed/seed-2-1-turbo` | text | 262K | 入 $0.5 / 出 $2.5 | 入 - / 出 - | - |
| Qwen: Qwen3.8 2.4T A95B `qwen/qwen3.8-2.4t-a95b` | text | 1049K | 入 $2 / 出 $6 | 入 - / 出 - | - |
| ByteDance Seed: Seed-2.0-Code `bytedance-seed/seed-2.0-code` | text | 262K | 入 $0.5 / 出 $3 | 入 - / 出 - | - |
| DeepSeek: DeepSeek V4 Pro 0813 `deepseek/deepseek-v4-pro-0813` | text | 1049K | 入 $0.12 / 出 $8 | 入 - / 出 - | - |
| NVIDIA: Nemotron 3.5 Lightning `nvidia/nemotron-3.5-lightning` | text | 262K | 入 $0.025 / 出 $0.12 | 入 - / 出 - | - |
| Upstage: Solar Pro 4 `upstage/solar-pro4` | text | 524K | 入 $0.09 / 出 $0.36 | 入 $0.3 / 出 $1.2 | 70% |
| Meta: Muse Glimmer 30B `meta/muse-glimmer-30b` | text | 131K | 入 $0.3 / 出 $1.2 | 入 - / 出 - | - |
| Meta: Muse Spark 1.2 `meta/muse-spark-1.2` | text | 1049K | 入 $1.25 / 出 $4.25 | 入 - / 出 - | - |
| DeepSeek: DeepSeek V4 Flash Latest `~deepseek/deepseek-v4-flash-latest` | text | 1049K | 入 $0.0132 / 出 $1.28 | 入 - / 出 - | - |
| Thinking Machines: Inkling Small `thinkingmachines/inkling-small` | text | 524K | 入 $0.45 / 出 $1.2 | 入 - / 出 - | - |
| Qwen: Qwen3.7 Flash `qwen/qwen3.7-flash` | text | 1000K | 入 $0.03 / 出 $0.13 | 入 - / 出 - | - |
| VoyageAI by MongoDB: voyage-multimodal-3.5 `voyageai/voyage-multimodal-3.5` | embeddings | 32K | 入 $0.12 / 出 $0 | 入 - / 出 - | - |
| VoyageAI by MongoDB: voyage-4-lite `voyageai/voyage-4-lite` | embeddings | 32K | 入 $0.02 / 出 $0 | 入 - / 出 - | - |
| VoyageAI by MongoDB: voyage-4 `voyageai/voyage-4` | embeddings | 32K | 入 $0.06 / 出 $0 | 入 - / 出 - | - |
| VoyageAI by MongoDB: voyage-4-large `voyageai/voyage-4-large` | embeddings | 32K | 入 $0.12 / 出 $0 | 入 - / 出 - | - |
| Anthropic: Claude Opus 5 `anthropic/claude-opus-5` | text | 1000K | 入 $5 / 出 $25 | 入 - / 出 - | - |
| Anthropic: Claude Opus 5 (batch) `anthropic/claude-opus-5:batch` | text | 1000K | 入 $2.5 / 出 $12.5 | 入 - / 出 - | - |
| inclusionAI: Ling 3.0 Flash `inclusionai/ling-3.0-flash` | text | 262K | 入 $0.021 / 出 $0.063 | 入 - / 出 - | - |
| Poolside: Laguna S 2.1 `poolside/laguna-s-2.1` | text | 1049K | 入 $0.09 / 出 $0.18 | 入 $0.1 / 出 $0.2 | 10% |
| Poolside: Laguna S 2.1 `poolside/laguna-s-2.1:free` | text | 262K | 入 $0 / 出 $0 | 入 - / 出 - | 無料 |
| Google: Gemini 3.6 Flash `google/gemini-3.6-flash` | text | 1049K | 入 $0.75 / 出 $3.75 | 入 - / 出 - | - |
| Google: Gemini 3.6 Flash (batch) `google/gemini-3.6-flash:batch` | text | 1049K | 入 $0.375 / 出 $1.875 | 入 - / 出 - | - |
| Google: Gemini 3.5 Flash Lite `google/gemini-3.5-flash-lite` | text | 1049K | 入 $0.3 / 出 $2.5 | 入 - / 出 - | - |
| Google: Gemini 3.5 Flash Lite (batch) `google/gemini-3.5-flash-lite:batch` | text | 1049K | 入 $0.15 / 出 $1.25 | 入 - / 出 - | - |
| Meituan: LongCat 2.0 `meituan/longcat-2.0` | text | 1049K | 入 $0.3 / 出 $1.2 | 入 - / 出 - | - |
| Thinking Machines: Inkling `thinkingmachines/inkling` | text | 524K | 入 $0.95 / 出 $4.05 | 入 - / 出 - | - |
| MoonshotAI: Kimi K3 `moonshotai/kimi-k3` | text | 1049K | 入 $0.27 / 出 $14 | 入 $3 / 出 $15 | 91% |
| MoonshotAI: Kimi K3 (batch) `moonshotai/kimi-k3:batch` | text | 1049K | 入 $2.28 / 出 $11.4 | 入 - / 出 - | - |
| Meta: Muse Spark 1.1 `meta/muse-spark-1.1` | text | 1049K | 入 $1.25 / 出 $4.25 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Luna Pro `openai/gpt-5.6-luna-pro` | text | 1050K | 入 $0.2 / 出 $1.2 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Luna Pro (batch) `openai/gpt-5.6-luna-pro:batch` | text | 1050K | 入 $0.1 / 出 $0.6 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Luna `openai/gpt-5.6-luna` | text | 1050K | 入 $0.2 / 出 $1.2 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Luna (batch) `openai/gpt-5.6-luna:batch` | text | 1050K | 入 $0.1 / 出 $0.6 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Terra Pro `openai/gpt-5.6-terra-pro` | text | 1050K | 入 $2 / 出 $12 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Terra Pro (batch) `openai/gpt-5.6-terra-pro:batch` | text | 1050K | 入 $1 / 出 $6 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Terra `openai/gpt-5.6-terra` | text | 1050K | 入 $2 / 出 $12 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Terra (batch) `openai/gpt-5.6-terra:batch` | text | 1050K | 入 $1 / 出 $6 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Sol Pro `openai/gpt-5.6-sol-pro` | text | 1050K | 入 $4 / 出 $20 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Sol Pro (batch) `openai/gpt-5.6-sol-pro:batch` | text | 1050K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Sol `openai/gpt-5.6-sol` | text | 1050K | 入 $4 / 出 $20 | 入 - / 出 - | - |
| OpenAI: GPT-5.6 Sol (batch) `openai/gpt-5.6-sol:batch` | text | 1050K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| xAI: Grok Latest `~x-ai/grok-latest` | text | 500K | 入 $2 / 出 $6 | 入 - / 出 - | - |
| AionLabs: Aion-3.0-Mini `aion-labs/aion-3.0-mini` | text | 131K | 入 $0.7 / 出 $1.4 | 入 - / 出 - | - |
| AionLabs: Aion-3.0 `aion-labs/aion-3.0` | text | 131K | 入 $3 / 出 $6 | 入 - / 出 - | - |
| Tencent: Hy3 `tencent/hy3` | text | 262K | 入 $0.0825 / 出 $0.33 | 入 - / 出 - | - |
| Poolside: Laguna XS 2.1 `poolside/laguna-xs-2.1` | text | 262K | 入 $0.06 / 出 $0.12 | 入 $0.1 / 出 $0.2 | 40% |
| Poolside: Laguna XS 2.1 `poolside/laguna-xs-2.1:free` | text | 262K | 入 $0 / 出 $0 | 入 - / 出 - | 無料 |
| Anthropic: Claude Sonnet 5 (batch) `anthropic/claude-sonnet-5:batch` | text | 1000K | 入 $1 / 出 $5 | 入 - / 出 - | - |
| Sakana: Fugu Ultra `sakana/fugu-ultra` | text | 1000K | 入 $5 / 出 $30 | 入 - / 出 - | - |
| Google: Nano Banana Pro (Gemini 3 Pro Image) `google/gemini-3-pro-image` | text | 131K | 入 $2 / 出 $12 | 入 - / 出 - | - |
| MoonshotAI: Kimi K2.7 Code `moonshotai/kimi-k2.7-code` | text | 262K | 入 $0.6712 / 出 $3.35 | 入 - / 出 - | - |
| Anthropic: Claude Fable Latest `~anthropic/claude-fable-latest` | text | 1000K | 入 $10 / 出 $50 | 入 - / 出 - | - |
| Anthropic: Claude Fable 5 (batch) `anthropic/claude-fable-5:batch` | text | 1000K | 入 $5 / 出 $25 | 入 - / 出 - | - |
| NVIDIA: Nemotron 3 Ultra `nvidia/nemotron-3-ultra-550b-a55b` | text | 262K | 入 $0.5 / 出 $2.2 | 入 - / 出 - | - |
| Qwen: Qwen3.7 Plus `qwen/qwen3.7-plus` | text | 1000K | 入 $0.32 / 出 $1.28 | 入 - / 出 - | - |
| Qwen: Qwen3.7 Plus (batch) `qwen/qwen3.7-plus:batch` | text | 262K | 入 $0.23 / 出 $0.92 | 入 - / 出 - | - |
| MiniMax: MiniMax M3 `minimax/minimax-m3` | text | 1049K | 入 $0.23 / 出 $0.96 | 入 $0.3 / 出 $1.2 | 23% |
| StepFun: Step 3.7 Flash `stepfun/step-3.7-flash` | text | 262K | 入 $0.2 / 出 $1.15 | 入 - / 出 - | - |
| Anthropic: Claude Opus 4.8 (batch) `anthropic/claude-opus-4.8:batch` | text | 1000K | 入 $2.5 / 出 $12.5 | 入 - / 出 - | - |
| Qwen: Qwen3.7 Max `qwen/qwen3.7-max` | text | 1000K | 入 $1.475 / 出 $4.425 | 入 - / 出 - | - |
| SpaceXAI: Grok Build 0.1 `x-ai/grok-build-0.1` | text | 256K | 入 $1 / 出 $2 | 入 - / 出 - | - |
| Google: Gemini Embedding 2 `google/gemini-embedding-2` | embeddings | 8K | 入 $0.2 / 出 $0 | 入 - / 出 - | - |
| Google: Gemini Embedding 2 (batch) `google/gemini-embedding-2:batch` | embeddings | 8K | 入 $0.1 / 出 $0 | 入 - / 出 - | - |
| Google: Gemini 3.5 Flash `google/gemini-3.5-flash` | text | 1049K | 入 $1.5 / 出 $9 | 入 - / 出 - | - |
| Google: Gemini 3.5 Flash (batch) `google/gemini-3.5-flash:batch` | text | 1049K | 入 $0.75 / 出 $4.5 | 入 - / 出 - | - |
| Google: Gemini 3.1 Flash Lite `google/gemini-3.1-flash-lite` | text | 1049K | 入 $0.25 / 出 $1.5 | 入 - / 出 - | - |
| Google: Gemini 3.1 Flash Lite (batch) `google/gemini-3.1-flash-lite:batch` | text | 1049K | 入 $0.125 / 出 $0.75 | 入 - / 出 - | - |
| OpenAI: GPT Chat Latest `openai/gpt-chat-latest` | text | 400K | 入 $5 / 出 $30 | 入 - / 出 - | - |
| SpaceXAI: Grok 4.3 `x-ai/grok-4.3` | text | 1000K | 入 $1.25 / 出 $2.5 | 入 - / 出 - | - |
| SpaceXAI: Grok 4.3 (batch) `x-ai/grok-4.3:batch` | text | 1000K | 入 $1 / 出 $2 | 入 - / 出 - | - |
| Mistral: Mistral Medium 3.5 `mistralai/mistral-medium-3-5` | text | 262K | 入 $1.5 / 出 $7.5 | 入 - / 出 - | - |
| Mistral: Mistral Medium 3.5 (batch) `mistralai/mistral-medium-3-5:batch` | text | 262K | 入 $0.75 / 出 $3.75 | 入 - / 出 - | - |
| Anthropic: Claude Haiku Latest `~anthropic/claude-haiku-latest` | text | 1000K | 入 $0.1 / 出 $0.5 | 入 - / 出 - | - |
| OpenAI: GPT Mini Latest `~openai/gpt-mini-latest` | text | 400K | 入 $0.75 / 出 $4.5 | 入 - / 出 - | - |
| Google: Gemini Pro Latest `~google/gemini-pro-latest` | text | 1049K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| MoonshotAI: Kimi Latest `~moonshotai/kimi-latest` | text | 1049K | 入 $0.27 / 出 $14 | 入 - / 出 - | - |
| Google: Gemini Flash Latest `~google/gemini-flash-latest` | text | 1049K | 入 $0.75 / 出 $3.75 | 入 - / 出 - | - |
| Anthropic: Claude Sonnet Latest `~anthropic/claude-sonnet-latest` | text | 1000K | 入 $2 / 出 $10 | 入 - / 出 - | - |
| Qwen: Qwen3.5 Plus 2026-04-20 `qwen/qwen3.5-plus-20260420` | text | 1000K | 入 $0.3 / 出 $1.8 | 入 - / 出 - | - |
| Qwen: Qwen3.6 Flash `qwen/qwen3.6-flash` | text | 1000K | 入 $0.1875 / 出 $1.125 | 入 - / 出 - | - |
| Qwen: Qwen3.6 35B A3B `qwen/qwen3.6-35b-a3b` | text | 262K | 入 $0.05 / 出 $0.7 | 入 - / 出 - | - |
| Qwen: Qwen3.6 27B `qwen/qwen3.6-27b` | text | 262K | 入 $0.25 / 出 $2 | 入 $0.45 / 出 $2.7 | 44% |
| OpenAI: GPT-5.5 Pro `openai/gpt-5.5-pro` | text | 1050K | 入 $30 / 出 $180 | 入 - / 出 - | - |
| OpenAI: GPT-5.5 Pro (batch) `openai/gpt-5.5-pro:batch` | text | 1050K | 入 $15 / 出 $90 | 入 - / 出 - | - |
| OpenAI: GPT-5.5 `openai/gpt-5.5` | text | 1050K | 入 $5 / 出 $30 | 入 - / 出 - | - |
| OpenAI: GPT-5.5 (batch) `openai/gpt-5.5:batch` | text | 1050K | 入 $2.5 / 出 $15 | 入 - / 出 - | - |
| DeepSeek: DeepSeek V4 Pro 0423 `deepseek/deepseek-v4-pro` | text | 1049K | 入 $0.94 / 出 $1.89 | 入 - / 出 - | - |
| DeepSeek: DeepSeek V4 Flash 0423 `deepseek/deepseek-v4-flash` | text | 1049K | 入 $0.0142 / 出 $1.28 | 入 - / 出 - | - |
| Tencent: Hy3 preview `tencent/hy3-preview` | text | 262K | 入 $0.18 / 出 $0.6 | 入 - / 出 - | - |
| Xiaomi: MiMo-V2.5-Pro `xiaomi/mimo-v2.5-pro` | text | 1050K | 入 $0.3045 / 出 $0.609 | 入 $0.435 / 出 $0.87 | 30% |
| Xiaomi: MiMo-V2.5 `xiaomi/mimo-v2.5` | text | 1050K | 入 $0.119 / 出 $0.238 | 入 $0.14 / 出 $0.28 | 15% |
| Anthropic: Claude Opus Latest `~anthropic/claude-opus-latest` | text | 1000K | 入 $4 / 出 $20 | 入 - / 出 - | - |
| MoonshotAI: Kimi K2.6 `moonshotai/kimi-k2.6` | text | 262K | 入 $0.4323 / 出 $1.82 | 入 $0.95 / 出 $4 | 54% |
| Google: Gemini Embedding 2 Preview `google/gemini-embedding-2-preview` | embeddings | 8K | 入 $0.2 / 出 $0 | 入 - / 出 - | - |
| Anthropic: Claude Opus 4.7 (batch) `anthropic/claude-opus-4.7:batch` | text | 1000K | 入 $2.5 / 出 $12.5 | 入 - / 出 - | - |
| Z.ai: GLM 5.1 `z-ai/glm-5.1` | text | 205K | 入 $0.9646 / 出 $3.0316 | 入 $1.4 / 出 $4.4 | 31% |
| Google: Gemma 4 26B A4B  `google/gemma-4-26b-a4b-it` | text | 262K | 入 $0.042 / 出 $0.22 | 入 $0.15 / 出 $0.6 | 72% |
| Google: Gemma 4 31B `google/gemma-4-31b-it` | text | 262K | 入 $0.1 / 出 $0.34 | 入 - / 出 - | - |
| Qwen: Qwen3.6 Plus `qwen/qwen3.6-plus` | text | 1000K | 入 $0.325 / 出 $1.95 | 入 - / 出 - | - |
| Z.ai: GLM 5V Turbo `z-ai/glm-5v-turbo` | text | 203K | 入 $1.2 / 出 $4 | 入 - / 出 - | - |
| Arcee AI: Trinity Large Thinking `arcee-ai/trinity-large-thinking` | text | 262K | 入 $0.25 / 出 $0.8 | 入 - / 出 - | - |
| SpaceXAI: Grok 4.20 `x-ai/grok-4.20` | text | 2000K | 入 $1.25 / 出 $2.5 | 入 - / 出 - | - |
| Reka Edge `rekaai/reka-edge` | text | 16K | 入 $0.1 / 出 $0.1 | 入 - / 出 - | - |
| MiniMax: MiniMax M2.7 `minimax/minimax-m2.7` | text | 205K | 入 $0.21 / 出 $0.84 | 入 - / 出 - | - |
